Modern Upholstered Bar Stool (C-267B)
- Counter-height seat (66 cm) perfectly matches kitchen islands and home bars
- Built-in footrest bar supports relaxed, comfortable seating
- Padded PU leather seat with wood-grain heat-transfer steel frame for stability and style
- 120 kg load capacity
- tucks neatly under the counter when not in use
Description
The Modern Upholstered Bar Stool (C-267B) combines a PU leather seat with a wood-grain heat-transfer steel frame. Counter-height seat (66 cm) perfectly matches kitchen islands and home bars. Designed for home bars, kitchen islands and open kitchens, it offers dependable quality and easy upkeep for everyday commercial or home use.
Key Features
- Counter-height seat (66 cm) perfectly matches kitchen islands and home bars
- Built-in footrest bar supports relaxed, comfortable seating
- Padded PU leather seat with wood-grain heat-transfer steel frame for stability and style
- 120 kg load capacity
- tucks neatly under the counter when not in use
Specifications
| Upholstery | PU leather |
| Frame | Steel tube, wood-grain transfer print |
| Dimensions (W x D x H) | 44 x 50 x 96 cm |
| Seat Height | 66 cm |
| Load Capacity | 120 kg |
| Net Weight | 7.7 kg |
| Packing | Carton packing |
| Carton Size | 106 x 61 x 53 cm |
| Pieces / Carton | 2PCS/CTN |
| Loading Qty (40HQ) | 380 pcs |
| MOQ | 100 pcs |
| Lead Time | 30-35 days |
| Production | Made to order |
| Applications | Home bars, kitchen islands, open kitchens, bistro corners |
Additional information
| Upholstery | PU leather |
|---|---|
| Frame | Steel tube, wood-grain transfer print |
| Dimensions (W x D x H) | 44 x 50 x 96 cm |
| Seat Height | 66 cm |
| Load Capacity | 120 kg |
| Net Weight | 7.7 kg |
| Packing | Carton packing |
| Carton Size | 106 x 61 x 53 cm |
| Pieces / Carton | 2PCS/CTN |
| Loading Qty (40HQ) | 380 pcs |
| MOQ | 100 pcs |
| Lead Time | 30-35 days |
| Production | Made to order |
| Applications | Home bars, kitchen islands, open kitchens, bistro corners |












